|
Top Page > Bilateral Relations > Japan's ODA to Malaysia > Programs in Malaysia (1989-2004) |
Grant Assistance for Grassroots Human Security
Projects
Programs in Malaysia (1989-2006)
Financial year |
Number of Project |
Amount (US$) |
Amount (RM) |
2007 | 3 | ||
2006 | 2 | 50,422 | 168,112 |
2005 | 7 | 308,549 | 1,117,151 |
2004 | 5 | 81,279 | 308,860 |
2003 | 3 | 81,124 | 308,271 |
2002 | 3 | 80,578 | 306,196 |
2001 | 10 | 478,242 | 1,817,320 |
2000 | 13 | 415,655 | 1,579,489 |
1999 | 11 | 378,975 | 1,440,105 |
1998 | 16 | 317,961 | 1,208,252 |
1997 | 7 | - | 794,110 |
1996 | 6 | - | 451,419 |
1995 | 4 | - | 471,760 |
1994 | 1 | - | 107,905 |
1993 | 1 | - | 125,888 |
1992 | 1 | - | 43,930 |
1991 | 1 | - | 41,666 |
1990 | 1 | - | 77,500 |
1989 | 3 | - | 170,700 |
Total | 81 | RM 8,944,511 |
GGP Sammary 2007 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | United Voice | The project for Purchasing Equipments to expand Eemploymen Projectt | 22,276 | |
2 | Family Planning Association | The project for Purchasing Medical Equipments | 112,690 | |
3 | Mobiliti | The project for Purchasing Vehicle with Wheel Chair | 117,069 | |
GGP Sammary 2006 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Almuni Look East Policy Society | The Project for Purchasing Used Children Wheelchairs | 5,440 | 19,671 |
2 | Saint Jon Ambulance Malaysia, Sabah | The Project for Sabah State Ambulance Service | 44,982 | 184,441 |
GGP Sammary 2005 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Depatment of Fisheries, Kedah | The project for Rebuilding Fishermen's Community in Kuala Tering | 55,706 | 211,417 |
2 | Depatment of Fisheries, Kedah | The project for Rebuilding Fishermen's Community in Kuala Muda | 58,533 | 204,139 |
3 | Depatment of Fisheries, Kedah | The project for Rehabilitating Culture in Langkawi | 86,071 | 326,640 |
4 | Depatment of Fisheries, Kedah | The project for Rehabilitating Culture in Tanjung Dawai | 65,876 | 250,000 |
5 | Depatment of Fisheries, Penang | The project for Rehabilitating Fishery in Penang | 22,792 | 86,500 |
6 | The Centre Daily of Disabled Children and Children Activities Center of Bandar Marang | The Project for Purchasing Vehicle for the Disabled Children | 14,892 |  ̄ |
7 | Almuni Look East Policy Society | The Project for Purchasing Used Children Wheelchairs | 4,679 | 17,757 |
GGP Sammary 2004 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Negeri Sembilan Family Planning Association | The project for Women Health Clinic Improvement | 5,264 | 20,003 |
2 | Kelantan Foundation for the Disabled | The Project for Purchasing Vehicle with Wheelchair Lift | 19,634 | 74,609 |
3 | Rukom-Layung Village Development and Social Welfare Committee | The Project for Portable Water Supply with Rukom-Layung Village | 21,796 | 82,825 |
4 | Pinatau Village Development and Social Welfare Committee | The Project for Portable Water Supply with Pinatau Village | 15,762 | 59,896 |
5 | Gaur Village Development and Social Welfare Committee | The Project for Portable Water Supply with Gaur Village | 18,823 | 71,527 |
GGP Sammary 2003 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Yayasan Strategik Sosial | The Project for Neighborhood Rebuilding | 34,261 | 130,192 |
2 | Institut Masalah Pembelajaran and Autisme Malaysia | The Project for Van Procurement for the Autistic | 24,889 | 94,578 |
3 | Young Men's Christian Association of Kuala Lumpur | The Project for Deaf Commnication and Information Technology Training Centre | 21,974 | 83,501 |
GGP Sammary 2002 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Rumah Hope | School Van Procurement Project for Abused, Neglected and Abandoned Children | 14,775 | 56,145 |
2 | National Council of Women's Organizations Malaysia | Recycling Community Centre Project | 16,613 | 63,129 |
3 | Yayasan Kajian dan Pembangunan Masyarakat | Project for Orang Asli Training Centre | 49,190 | 186,922 |
GGP Sammary 2001 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Malaysian Red Crescent Society | Emergency Disaster Relief Vehicle Procurement Project | 86,277 | 327,853 |
2 | Touch Community Centre, Seremban | Training Environment Improvement Project for Children with Learning Difficulties | 58,424 | 222,011 |
3 | Negeri Sembilan Family Planning Association | Women Health Clinic Improvement Project in Negeri Sembilan | 15,810 | 60,078 |
4 | Japan-Malaysia Association | Sarawak Tropical Rainforest Rehabilitation Project | 83,341 | 316,696 |
5 | BHN Association | Accident and Emergency Care Telemedicine Expansion Project in Sarawak Rural District | 64,661 | 245,712 |
6 | Padang Hiliran Elementary School | Psychomotor Therapy Playground Establishment Project | 9,323 | 35,427 |
7 | Pinggan-Pinggan Village Community Development Committee | Pinggan-Pinggan Village Potable Water Supply Project | 31,861 | 121,072 |
8 | Sinulihan Baru Village Development and Welfare Committee | Sinulihan Baru Village Potable Water Supply Project | 20,782 | 78,972 |
9 | Tiga Village Development and Social Welfare Committee | Tiga Village Potable Water Supply Project | 15,547 | 59,079 |
10 | Village Development and Security Committee of Kampong Melayu Batu 16, Rawang | Malaysia Model Kindergarten Project | 92,216 | 350,420 |
GGP Sammary 2000 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Malaysian Nature Society | Nature Trail Project for Environmental Education | 51,000 | 193,800 |
2 | Montfort Youth Training Centre | Vocational Training Project for Unfortunate Youth | 66,345 | 252,111 |
3 | Early Intervention Society | Early Intervention Project for Children with Learning Disabilities | 18,067 | 68,655 |
4 | Minonun Village Community Development Committee | Minonun - Kelawat Gravity Water System Project | 9,879 | 37,540 |
5 | Longob Village Community Development Committee | Longob Gravity Water System Project | 27,607 | 104,907 |
6 | Kibulu Village Community Development Committee | Kibulu Portable Water System Project | 16,786 | 63,787 |
7 | Kiwanis Down Syndrome Foundation | Early Intervention Project for Children with Down Syndrome | 8,168 | 31,038 |
8 | Sultan Idris Shah Foundation for the Disabled, Perak | Rehabilitation Equipment Project | 17,678 | 67,176 |
9 | Pahang Family Planning Association | Women Health Clinic Improvement Project in Pahang | 13,171 | 50,050 |
10 | Federation of Family Planning Associations, Malaysia | Medical Health Improvement Project for Elderly Women | 42,374 | 161,021 |
11 | Bongkol Village Settler Development and Welfare Committee | Bongkol Village Toilet System Improvement Project | 44,795 | 170,221 |
12 | Penang Wheelchair Tennis Association | Wheelchair Acquisition Project | 5,715 | 21,717 |
13 | Sandakan Regional Forestry Office | Forest Fire Prevention and Control System Project | 94,070 | 357,466 |
GGP Sammary 1999 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Regional NGO Network for the Promotion of Asian and Pacific Decade of Disable Persons | Campaign '99 Malaysian Conference to Promote Asian and Pacific Decade of Disable Persons | 72,676 | 276,169 |
2 | Rumah Amal Hashimiah | Services for People with Disabilities Project | 18,630 | 70,794 |
3 | Tun Hussein Onn National Eye Hospital | Tun Hussein Onn National Eye Hospital Community Services Programme | 16,152 | 61,378 |
4 | Principal Association Malaysian Residential Schools | Computer Aid to Malaysian Residential Schools | 38,958 | 148,040 |
5 | Malaysia Federation of the Deaf | Malaysia Sign Language Project | 20,158 | 76,600 |
6 | BHN Association | Accident and Emergency Care Telemedicine Project in Sarawak Rural District | 82,500 | 313,500 |
7 | Kironggu Village Community Development Committee | Kironggu Village Portable Water System | 15,592 | 59,250 |
8 | Pantok Village Community Development Committee | Pantok Village Gravity Flow Water System | 11,324 | 43,031 |
9 | Sabah Society for the Blind | Broiler Chicken Project | 7,238 | 27,504 |
10 | Malaysian Wetland Foundation | Environment Education Exhibits in Paya Indah Wetland Sanctuary | 76,870 | 292,106 |
11 | National Society for the Deaf, Malaysia | Articulation Skills Development in Deaf Children | 18,877 | 71,733 |
GGP Sammary 1998 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | OISCA International | International Seminar on Entrepreneur Development | 39,858 | 151,460 |
2 | Hospis Malaysia | Day Care Center Project | 39,549 | 150,286 |
3 | Malaysian Rehabilitation Council | Music Therapy Rehabilitation Project | 42,164 | 160,223 |
4 | State Government of Sabah | Project for Supplementing Disaster Relief System | 66,310 | 251,978 |
5 | Malaysian CARE | Services for People with Disabilities Project | 13,262 | 50,396 |
6 | Wings Melaka | Wings Early Intervention Centre Project | 13,262 | 50,396 |
7 | Treat Every Environment Special Sdn. Bhd. | Education Video on the Environment, Waste & You Project | 10,610 | 40,318 |
8 | National Autistic Society of Malaysia | Vocational Centre for the National Autistic Society of Malaysia Project | 7,126 | 27,079 |
9 | Family Planning Association Malacca | Upgrading of Educational Service Project | 11,123 | 42,267 |
10 | Perak Family Planning Association | Upgrading of Educational Service Project | 3,631 | 13,798 |
11 | Selangor Family Planning Association | Upgrading of Educational Service Project | 6,527 | 24,803 |
12 | Society for the Disabled, Negeri Sembilan | Development CBR Project | 12,958 | 49,240 |
13 | AMD-Rotary-Dialysis Centre | Upgrading of Medical Service Project | 19,098 | 72,572 |
14 | Rumah Charis | Setting up a Proper Kitchen Project | 7,148 | 27,162 |
15 | Women's Aid Organization | Purchasing Equipment to Enable Community Education on the Issue of Domestic Violence Project | 9,018 | 34,268 |
16 | BALKIS CLUB | Ambulance for Charity Hut Project | 16,317 | 62,005 |
GGP Sammary 1997 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | World Wide Fund for Nature Malaysia (WWF Malaysia) | Fraser's Hill Nature Education Centre Project | - | 40,242 |
2 | Asia Community Service Bhd. | Early Intervention Programme Centre Project | - | 97,290 |
3 | Sarawak State Government | State of Sarawak Air Pollution Measures Project | - | 210,540 |
4 | Malaysian Association for the Blind | MAB Technology Centre Project | - | 184,982 |
5 | OISCA International | Gua Musang Settlement Project for OISCA Ex-trainees | - | 56,366 |
6 | Young Women's Christian Association of Kuala Lumpur | Y.W.C.A. Vocational Training Opportunity Centre Project | - | 122,690 |
7 | Department of Welfare Services, Sabah | Sri Stella Project | - | 82,000 |
GGP Sammary 1996 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Social Welfare Council of Sarawak | Donation of Passenger & Wheelchair Vans | - | 157,000 |
2 | Rumah Faith | Van Project | - | 97,197 |
3 | National Non-Governmental Organisation Resource Centre | Monthly Production of Newsletter, i.e. "Newsvision" | - | 39,177 |
4 | Treat Every Environment Special Sdn. Bhd. | Project of Community Recycling Collection Centres in the Klang Valley | - | 35,529 |
5 | Keluarga101 | Malaysian Women Motivational Centre Project | - | 71,231 |
6 | Selangor Cheshire Home | Selangor Cheshire Home Wheelchair Project | - | 51,285 |
GGP Sammary 1995 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Women's Aid Organisation (WAO) | Expansion of Administrative & Refuge Centre of WAO | - | 119,726 |
2 | Asia Pacific Institute of Environmental Assessment | Digest of ASEAN Environment Law and ASEAN EIA Guidelines | - | 10,720 |
3 | University of Malaya | Educational Material for Grass Roots Population | - | 104,660 |
4 | Montfort Boys Town | Upgrading the Workshop for Accreditation System - Malaysian Skill Certificate Examination | - | 236,655 |
GGP Sammary 1994 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Kelantan Family Planning Association | Strengthening of Clinic Services | - | 107,905 |
GGP Sammary 1993 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | University of Technology Malaysia | Development of Computer Course for the Preparatory Centre for Technical Studies to Japan | - | 125,888 |
GGP Sammary 1992 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Applied Scholastics Institute | Education and Training Centre towards Human Development for the Rural Poor | - | 43,930 |
GGP Sammary 1991 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | School Seri Mengasih | Seri Mengasih Vocational Training Centre and Sheltered Workshop | - | 41,666 |
GGP Sammary 1990 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Montfort Boys Town Vocational Institute | Purchase of Training Equipment for Engineering Workshop | - | 77,500 |
GGP Sammary 1989 Fiscal Year | ||||
No. | Recipient | Project | US$ | RM |
1 | Malaysian CARE | Promoting Services for the Disabled | - | 54,300 |
2 | Penang Skills Development Centre | Supply of Equipment for Skill Training for Manufacturing and Service Industries in Penang | - | 108,600 |
3 | Department of Sabah Museum and State Archives | Project for the Installation of Information Retrieval System for Sabah State Museum | - | 7,800 |
(c) Embassy of
Japan in Malaysia No.11 Persiaran Stonor, Off Jalan Tun Razak, 50450 Kuala Lumpur, Malaysia |